|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Swing Door Opener | Motor: | DC Brushless Side-mounted Door Opener |
|---|---|---|---|
| Output Voltage: | DC24V | Battery: | External Backup Battery |
| Highlight: | Heavy-duty Swing Gate Opener,DC brushless motor Automatic Gate Motor,Bluetooth debugging Side Mount Swing Gate Opener |
||
| Input Voltage | 220V ± 10%, 50HZ | Power Supply | 160W |
| Motor Voltage | 24V | Motor Rated Power | 60W |
| Static Power | ≈ 1W | Motor Speed | 1800RPM |
| Reduction Ratio | 210/1 | Output Torque | 78N·m |
| Longitudinal Kilogram Force | 7.73KG·m | Remote Control Frequency | 430MHz |
| Bluetooth Specification | BLE Low-Power Bluetooth | Electric Lock Port Output | 1.2A [supports 2×280KG magnetic locks] |
| Working Temperature | -35℃ to 85℃ | Access Control Port Output | 0.8A [Face recognition requires separate power] |
| Operating Humidity | 30% to 80% (no condensation) | Remote Control Distance | ≈ 15M [interference free] |
| Opening/Closing Speed | Adjustable 3-6S | Traffic Light Voltage | 12V [positive] |
| Waterproof Rating | IPX4, waterproof and splash proof |
| Specification Parameters | 215 × 161 × 180mm | Arm Size | 350mm |
| Axis Distance from Wall | 145mm | Outer Dimension of Shaft Distance | 70mm |
| Expansion Screw Hole Spacing | 147 × 125mm | Door Leaf Base Size | 70 × 20mm |
| Outer Packaging Size | 468 × 2746 × 247mm | Total Product Weight | ± 8.5KG |
Contact Person: Alisa
Tel: +8618584993140